Environmental Action Plan
Environmental Action Plan
We formulate environmental action plans and manage specific environmental activities and their targets in accordance with these plans.
■FY2024 Result and FY2025 Plan
| Indicators | Unit | FY2024 | FY2025 | |||
|---|---|---|---|---|---|---|
| Target | Result | Assessment*1 | Target | |||
| Climate Change | Total GHG emission at sites (Scope1,2)*2 | t-CO2eq | 7,745 | 6,208 | 〇 | 5,190 |
| Total GHG emissions from product transportation*3 | t-CO2eq | 9,200 | 8,265 | 〇 | ||
| Per-unit GHG emissions from product transportation*4 | t-CO2eq /k units |
6.52 | ||||
| Resource Recycling | Total amount of waste generated | t | 1,937 | 1,959 | ●*5 | 1,900 |
| Water receiving | m3 | 57,004 | 60,048 | ●*5 | 59,000 | |
| Chemical Substance Management | Chemical substance emissions | kg | 120 | 92 | 〇 | 100 |
- *1 Assessment: Achieved ○ / Not-Achieved ●
- *2 Does not include GHG emissions from the use of company cars. GHG emissions from the use of company cars are managed in "8-1. Greenhouse gas emissions" of Dynabook Environmental Report.
- *3 Destinations for GHG calculations from product logistics are the US, Canada, Japan, Australia and New Zealand.
- *4 The indicator for greenhouse gas emissions from product transportation will be changed to Per-unit emissions from fiscal 2025.
A plan has been formulated to reduce GHG emissions intensity per production volume by 5% between FY2025 and FY2030.
Reduction progress is planned to be reported starting in FY2026 - *5 The reasons for not achieving the targets for each item are explained in the Dynabook Environmental Report 2025, published in September 2025.
■Performance in Environmental aspects
| Unit | FY2024 | HQ*6 | Manufacturing site in China*6 | Chiba Support Center*6 | |
|---|---|---|---|---|---|
| GHG emissions | |||||
| Scope1 GHG emissions | t-CO2eq | 148 | ✔ | ✔ | No emission |
| Scope2 GHG emissions | t-CO2eq | 6,067 | ✔ | ✔ | ✔ |
| Scope3 GHG emissions | t-CO2eq | 1,367,520 | No emissions at site | ||
| Energy | |||||
| Electricity | |||||
| Electricity consumed (Energy mix) | MWh | 9,839 | ✔ | ✔ | ✔ |
| Electricity consumed (Solar power) | MWh | 1,976 | Unused | ✔ | Unused |
| Ratio of Electricity consumed (Solar power) | % | 16.7 | |||
| Gas | |||||
| Natural gas | m3 | 23,279 | Unused | ✔ | Unused |
| City gas | m3 | 32,660 | ✔ | Unused | Unused |
| Steam | |||||
| Industrial steam | GJ | 10,908 | Unused | ✔ | Unused |
| Gasoline | |||||
| Gasoline | kL | 13 | ✔ | Unused | Unused |
| Water | |||||
| Water receiving | m3 | 60,048 | ✔ | ✔ | ✔ |
- *6 These 3 sites are the sites that have significant responsibility for the design and manufacture