Environmental Action Plan
Environmental Action Plan
We formulate environmental action plans and manage specific environmental activities and their targets in accordance with these plans.
■FY2024 Result and FY2025 Plan
Indicators | Unit | FY2024 | FY2025 | |||
---|---|---|---|---|---|---|
Target | Result | Assessment*1 | Target | |||
Climate Change | Total GHG emission at sites (Scope1,2)*2 | t-CO2eq | 7,745 | 6,208 | 〇 | 5,190 |
Total GHG emissions from product transportation*3 | t-CO2eq | 9,200 | Under compilation | - | ||
Per-unit GHG emissions from product transportation*4 | t-CO2eq /K units |
6.52 | ||||
Resource Recycling | Total amount of waste generated | t | 1,937 | 1,959 | ●*5 | 1,900 |
Water receiving | m3 | 57,004 | 61,428 | ●*5 | 59,000 | |
Chemical Substance Management | Chemical substance emissions | kg | 120 | 92 | 〇 | 100 |
- *1 Assessment: Achieved ○ / Not-Achieved ●
- *2 Does not include GHG emissions from the use of company cars. GHG emissions from the use of company cars are managed in "8-1. Greenhouse gas emissions" of Dynabook Environmental Report.
- *3 Destinations for GHG calculations from product logistics are the U.S.A., Canada, Japan and ANZ.
- *4 The indicator for greenhouse gas emissions from product transportation will be changed to Per-unit emissions from fiscal 2025.
- *5 The reasons for not achieving the targets for each item will be explained in the Dynabook Environmental Report 2025, scheduled to be published in September 2025.