Environmental Action Plan
Environmental Action Plan
We formulate environmental action plans and manage specific environmental activities and their targets in accordance with these plans.
■FY2022 Plan
Metric | Unit | FY2022 | |||
---|---|---|---|---|---|
Target | |||||
Mitigation of climate change | Total greenhouse gas emissions from business sites | t-CO2 | 8,207 | ||
Total Energy-derived CO2 emissions production volume basic unit from business sites | t-CO2/k units*4 | 5.28 | |||
Total greenhouse gas emissions from product logistics basic unit*5 | kg-CO2eq/t-km | 0.60 | |||
Management of chemical | Total emissions of chemical discharged production volume basic unit | kg/k units*4 | 0.07 | ||
Efficient use of resources | Total volume of waste generated production volume basic unit | t/k units*4 | 1.12 | ||
Amount of water received production volume basic unit | km3/k units*4 | 0.038 |
■FY2021 Result
Metric | Unit | FY2021 | |||
---|---|---|---|---|---|
Target | Result | Evaluation *1 |
|||
Mitigation of climate change | Total greenhouse gas emissions from business sites | t-CO2 | 9,014 | 7,868 | ○ |
Total Energy-derived CO2 emissions production volume basic unit from business sites | t-CO2/k units*4 | 5.86 | 5.20 | ○ | |
Total greenhouse gas emissions from product logistics basic unit*5 | kg-CO2eq/t-km | 0.61 | Under compilation | Under compilation | |
Management of chemical | Total emissions of chemical discharged production volume basic unit | kg/k units*4 | 0.50 | 0.08 | ○ |
Efficient use of resources | Total volume of waste generated production volume basic unit | t/k units*4 | 1.29 | 1.12 | ○ |
Amount of water received production volume basic unit | km3/k units*4 | 0.048 | 0.038 | ○ |
■FY2020 Result
Metric | Unit | FY2020 | |||
---|---|---|---|---|---|
Target | Result | Evaluation *1 |
|||
Mitigation of climate change | Total greenhouse gas emissions from business sites | t-CO2 | 10,100 | 10,989 | ●*3 |
Total Energy-derived CO2 emissions headcount basic unit from business sites | t-CO2/person | 3.99 | 4.40 | ●*3 | |
Total greenhouse gas emissions from product logistics basic unit*5 | kg-CO2eq/t-km | - | 0.62 | - | |
Management of chemical | Total emissions of chemical discharged headcount basic unit | kg/person | 0.38 | 0.26 | ○ |
Efficient use of resources | Total volume of waste generated headcount basic unit | t/person | 0.76 | 0.72 | ○ |
Amount of water received headcount basic unit | km3/person | 0.029 | 0.032 | ●*3 |
■FY2019 Result
Metric | Unit | FY2019 | |||
---|---|---|---|---|---|
Target | Result | Evaluation *1 |
|||
Mitigation of climate change | Total greenhouse gas emissions from business sites | t-CO2 | 11,544 | 11,040 | ○ |
Total Energy-derived CO2 emissions headcount basic unit from business sites | t-CO2/person | 4.33 | 4.41 | ●*2 | |
Management of chemical | Total emissions of chemical discharged headcount basic unit | kg/person | 0.74 | 0.39 | ○ |
Efficient use of resources | Total volume of waste generated headcount basic unit | t/person | 0.88 | 0.76 | ○ |
Amount of water received headcount basic unit | km3/person | 0.033 | 0.030 | ○ |
■FY2018 Result
Metric | Unit | FY2018 | |||
---|---|---|---|---|---|
Target | Result | Evaluation *1 |
|||
Mitigation of climate change | Total greenhouse gas emissions from business sites | t-CO2 | 13,087 | 10,929 | ○ |
Total Energy-derived CO2 emissions headcount basic unit from business sites | t-CO2/person | 6.95 | 4.09 | ○ | |
Management of chemical | Total emissions of chemical discharged headcount basic unit | kg/person | 0.79 | 0.50 | ○ |
Efficient use of resources | Total volume of waste generated headcount basic unit | t/person | 0.85 | 0.62 | ○ |
Amount of water received headcount basic unit | km3/person | 0.033 | 0.032 | ○ |
■FY2017 Result
Metric | Unit | FY2017 | |||
---|---|---|---|---|---|
Target | Result | Evaluation *1 |
|||
Mitigation of climate change | Total greenhouse gas emissions from business sites | t-CO2 | 20,442 | 13,227 | ○ |
Total Energy-derived CO2 emissions headcount basic unit from business sites | t-CO2/person | 6.19 | 4.26 | ○ | |
Management of chemical | Total emissions of chemical discharged headcount basic unit | kg/person | 0.79 | 0.31 | ○ |
Efficient use of resources | Total volume of waste generated headcount basic unit | t/person | 1.04 | 0.83 | ○ |
Amount of water received headcount basic unit | km3/person | 0.063 | 0.034 | ○ |
*1 Evaluation: ○ achieved, ● not achieved
*2 Due to the decreasing of headcount from planning time, Target was not achieved.
*3 Due to the influence of COVID-19, the windows were opened and air conditioning was performed, so the use of energy and water increased and the target was not achieved.
*4 From 2021, the basic unit has been changed to the production volume, which has a stronger correlation.
*5 Set a target of 1% reduction per year compared to 2020 results.