Management of greenhouse gas emissions from product logistics
Greenhouse gas emissions from product logistics
We are promoting activities to reduce greenhouse gas emissions from product logistics. In particular, we will strive to grasp the amount of greenhouse gas emissions associated with overseas product logistics, which involves long-distance transportation, and promote the reduction of environmental impact associated with product logistics.
●Greenhouse gas emissions from product logistics (to major destinations)
- Reporting period: April, 2024 to March, 2025
- Scope: well-to-wheel GHG emissions from the transport of final product from location of final assembly to location of the purchaser
- Scope of products: Dynabook corporate products
(The greenhouse gas emissions from product logistics for FY2024 are scheduled to undergo third-party verification.)
| Australia, New Zealand |
US | Canada | Japan | Total | |
|---|---|---|---|---|---|
| Road | 3,123 | 32,363 | 9,676 | 336,521 | 381,683 |
| Logistics site | 76 | 858 | 342 | 6,742 | 8,018 |
| Sea | - | - | - | - | - |
| Air | 183,495 | 3,367,169 | 452,560 | 3,871,598 | 7,874,822 |
| Rail | - | - | - | - | - |
| Inland water | - | - | - | - | - |
| Total | 186,694 | 3,400,390 | 462,578 | 4,214,861 | 8,264,523 |
| (Unit: kg-CO2eq) | |||||
■Target and result of greenhouse gas emissions from logistics
| Unit | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|---|---|
| Target*1 | kg-CO2eq/t-km | 0.61 | 0.61 | 0.60 | ||
| Result | kg-CO2eq/t-km | 0.58 | 0.61 | 0.75 | ||
| Assessment*2 | - | ○ | ○ | ● | ||
| Reduction Progress Rate (Cumulative from FY2021) | % | 6.1 | 1.2 | -22.4 | ||
| Target*3 | t-CO2eq | 9,200 | ||||
| Result | t-CO2eq | 8,265 | ||||
| Assessment*2 | - | ○ | ||||
| Reduction Progress Rate (Cumulative from FY2024) | % | 10.2 | ||||
| Target*4 | t-CO2eq/k units | 6.52 |
- *1 A plan has been formulated to reduce GHG emissions t-km base unit by 10% between FY2021 and FY2030.
- *2 Assessment: Achieved ○ / Not-Achieved ●
- *3 A plan has been formulated to reduce GHG emissions by 6% between FY2024 and FY2030.
- *4 A plan has been formulated to reduce GHG emissions production volume base unit by 5% between FY2025 and FY2030.