Company Outline
Trade Name | Dynabook Inc. |
---|---|
Business Description |
The development, manufacture, sales, support and servicing of personal computers and system solutions products in Japan and overseas |
Capital | 8.55 billion yen |
Head Office | NBF Toyosu Garden Front Bldg. Toyosu 5-6-15, Koto-ku, Tokyo (Head Office Map) (List of Offices and Sites) |
Representatives | Kiyofumi Kakudo, Representative Director, President & CEO |
Established | September 9, 1954 |
Changes to the current organization | April 1, 2016 |
Number of employees | 3,084 (as at December 1, 2021, consolidated base) |
Annual sales | 183.9 billion yen (as at fiscal 2021, consolidated base) |
Board Members |
Yoshihiro Hashimoto, Director, Vice Chairman Kiyofumi Kakudo, Representative Director, President & CEO Ikuaki Takayama, Director, Executive Vice President Chin-Shin chen, Director Chunyi Chang, Director CFO Kazuo Miura, Director Masakane Koike, Auditor Kazuhiko Kashiwagi, Vice President, Responsible for Technology, Quality & Intellectual Property, General Manager of Information System Div. Shigehiro Hirama, Vice President, General Manager of Human Resources & Administration Div., General Manager of Export Div. Norimasa Nakamura, Vice President, General Manager of Japan Marketing Div. Junichi Sudo, Vice President, Responsible for Business Development & Structural Reform , General Manager of Strategic Planning Div. Masahiko Shibuya, Vice President, General Manager of Japan PC Business Unit. Yutaka Ishiguro, Vice President, General Manager of Solution Business Unit, President of AIoT Cloud Inc. (Changes to the current system made on January 13th 2023) |
Organization | ![]() |
Affiliated Company | AIoT Cloud Inc. Dynabook TAMA information equipments Co.,Ltd. |
September 1954 | Established through a joint investment between Kawasaki Aircrfaft Industries and Iwaki Cement Company name: Kawasaki Typewriter Co., Ltd. |
---|---|
May 1958 | Tokyo Shibaura Electric Co., Ltd. (Toshiba Corporation today) acquires all shares in the company Company name changed to Toshiba Typewriter Co., Ltd. |
June 1961 | Transfer of Head Office to Ginza Nishi 3-1, Chuo-ku, Tokyo |
August 1966 | Control of the Manufacturing Division transferred to Toshiba |
April 1968 | Company name changed to Toshiba Business Machines Company |
December 1975 | Transfer of Head Office to Toshiba Hamamatsu-cho Building, Shibaura1-1-43, Minato-ku, Tokyo |
January 1977 | Establishment of Toshiba Business Computers Company |
October 1984 | Merger with Toshiba Business Computers Company Company name changed to Toshiba Information Systems Corporation Head Office: Mita1-4-28, Minato-ku, Tokyo |
April 1995 | Transfer of Head Office to Higashi Shinagawa 4-10-27, Shinagawa-ku, Tokyo |
October 2005 | Control of the Document Solutions business to Toshiba Tec Solution Services Corporation |
April 2007 | Control of the PC Sales and Maintenance business to Toshiba Personal Computer System Corporation |
October 2007 | Transfer of Head Office to the present location |
October 2011 | Merger with Toshiba Information Equipment Business Supplies Co., Ltd. |
April 2014 | The Systems Solutions business sold to Toshiba Solutions Sales Corporation |
April 2016 | The PC-related businesses transferred from Toshiba Corporation Company name changed to Toshiba Client Solutions Co., Ltd. |
October 2018 | 80.1% of issued shares were transferred to Sharp Corporation and Toshiba Client Solutions came under the umbrella of the Sharp Group |
January 2019 | Company name changed to Dynabook Inc. |
August 2020 | 19.9% of issued shares were transferred to Sharp Corporation and Dynabook Inc. became 100% subsidiary of Sharp Corporation. >Press Release |
January 2021 | Dynabook Inc. took over 100% of the shares of AIoT Cloud Inc. from Sharp Corporation, and AIoT Cloud Inc. became a wholly owned subsidiary of Dynabook Inc. |
ISO 14001 (Renewal date:2017/11/20 Registration:2002)
ISO/IEC 27001 (Renewal date:2017/7/21 Registration:2005)
Construction Industry (Telecommunications construction business, Electrical construction business)
Permit Number: Land and Transport Minister (General - 28) No. 16671
Second hand dealer license - Tokyo Metropolitan Public Safety Commission
License number: 301066601726